Road Ban Lift-2025

 

 

 

Special Hauling Permit Application

 

  

 

 


 

       Ashland County Highway Department
         Seasonal Weight Restriction History

DATE ENFORCED            DATE LIFTED            # of Weeks
 
March 10, 2025                 May 1, 2025                  7.4
January 29, 2024             April 8, 2024               10.0
March 20, 2023                May 8, 2023                 7.0
March 16, 2022                 May 19, 2022               9.1
March 8, 2021                   April 26, 2021              7.0
March 9, 2020                   May 4, 2020                 8.0
March 18, 2019                  May 16, 2019                8.4
March 12, 2018                  May 17, 2018                9.4
February 20, 2017             May 1, 2017                  10.0
March 7, 2016                    May 2, 2016                 8.0
March 13, 2015                  May 11, 2015                8.4
March 28, 2014                 May 29, 2014               8.9
March 25, 2013                 May 22, 2013               8.3
March 9, 2012                   April 16, 2012              5.4
  
 
           Average Date Enforced: March 9th
             Average Date Removed: May 8th
                  Average # of Weeks: 8.5